Wednesday, September 17, 2008

Lehman was bad, AIG would have been worse

This is a list of the biggest corporate bankruptcies according to the Associated Press. Is it any wonder that the market tanked this week?

For starters, Lehman was six times bigger than the second biggest filing and 10 times bigger than the third. AIG was 60% bigger than Lehman, according to the June 2008 balance sheet on MarketWatch.com.

The amounts are not adjusted for inflation.
  1. AIG - $1.04 trillion (if the Feds had let it go)
  2. Lehman Brothers Holdings Inc., Sept. 15, 2008, $639 billion
  3. WorldCom Inc., July 21, 2002, $103.91 billion
  4. Enron Corp., Dec. 2, 2001, $63.39 billion
  5. Conseco Inc., Dec. 18, 2002, $61.39 billion
  6. Texaco Inc., April 12, 1987, $35.89 billion
  7. Financial Corp. of America, Sept. 9, 1988, $33.86 billion
  8. Refco Inc., Oct. 17, 2005, $33.33 billion
  9. Global Crossing Ltd., Jan. 28, 2002, $30.19 billion
  10. Pacific Gas and Electric Co., April 6, 2001, $29.77 billion
  11. UAL Corp., Dec. 9, 2002, $25.2 billion
  12. Delta Air Lines Inc., Sept. 14, 2005, $21.8 billion
  13. Adelphia Communications, June 25, 2002, $21.5 billion
  14. Mcorp, March 31, 1989, $20.23 billion
  15. Mirant Corp., July 14, 2003, $19.42 billion
  16. Delphi Corp., Oct. 8, 2005, $16.59 billion
Too big too fail? Is the USA Treasury big enough to do anything about it? I hope to (insert deity) that it is.

1 comment:

Doug said...

I say let them fall and let (insert deity) sort 'em out!
Maybe we need to start with a clean slate, proper price levels for stocks, accountability at all levels of all publicly traded companies, no more govt. intervention, these people cannot be in bed with people from congress.
I heard on fox news that Obama was the number two highest recipient of freddie mac/fannie may!